HEY ALL DEALS LOVERS,
Its A Good News For those who want to buy One Plus 2 but got no coupon code as now you can purchase it without coupon code
STEPS TO GET THIS DEAL OFFER:-
- CLICK HERE TO GO TO LINK PAGE
- SIGN UP/LOGIN
- FILL THE SHIPPING DETAILS
- PAY RS 24,999
- DONE!!!!!!
Comparison Table
| OnePlus 2 | Samsung S6 | Apple iPhone 6 Plus | LG G4 | HTC M9 Plus | Moto Nexus 6 | |
| MRP | Rs. 24,999 | Rs. 39,899 | Rs. 66,916 | Rs. 35,990 | Rs. 38,799 | Rs. 29,999 |
| Processor | Snapdragon 810 v2.1 | Exynos 7420 | Apple A8 | Snapdragon 808 | Mediatek MT6795T | Snapdragon 805 |
| GPU | Adreno 430 GPU | Mali-T760MP8 | PowerVR GX6450 | Adreno 418 | PowerVR G6200 | Adreno 420 |
| Built-in Memory | 64GB | 64GB | 64GB | 32GB | 32GB | 64GB |
| SIM | Dual nano-SIM slot | Single nano-SIM slot | Single nano- SIM slot | Single nano-SIM slot | Single SIM slot | Single SIM slot |
| RAM | 4GB LPDDR4 RAM | 3GB LPDDR4 RAM | 1GB RAM DDR3 | 3GB LPDDR3 RAM | 3GB LPDDR3 RAM | 3GB LPDDR3 RAM |
| Camera | Dual-LED Laser focused OIS (13M rear camera, 0.3 micron sensor for low light, 5MP front camera | 16MP primary camera and 5MP front facing camera | 8-megapixel iSight camera and 1.2 MP | 16MP rear camera with F/1.8 Aperture, 8MP Front Camera | 20MP primary camera and ultrapixel front camera, 4MP Front Camera | 13 MP Primary Camera, 2 MP front Camera |
| Battery | 3,300 mAh Li-Po | 2,600 mAh Li-Ion | 2,915 mAh Li-Po | 3,000 mAh Li-Ion | 2,840 mAh Li-Po | 3,220 mAh Li-Po |
| Fingerprint Sensor | Yes (unlocks in <0.5 sec) | Yes (unlocks in >0.5 sec) | Yes (unlocks in >0.5 sec) | N/A | Yes (unlocks in >0.5 sec) | N/A |
| Back Covers | 4 Unique Styleswap Back Covers | N/A | N/A | A few options | N/A | N/A |
| Finish | Aluminium-Magnesium allow frame accented with stainless steel finish | Glass moulding and metal sculpturing finish | Anodized aluminum enclosure | Metallic Finish | Metallic Finish | Aluminium frame, polycarbonate body |
| OS | OxygenOS (Android Lollipop v5.1.1) | TouchWiz (Android Lollipop v5.0.2) | iOS 8 | Optimus UI (Android Lollipop v5.1) | HTC Sense UI (Android Lollipop v5.0.2) | Stock Android Lollipop v5.0 |
| Display | 5.5 inch, 1080p Full HD | 5.1 inch, Quad HD, Super AMOLED | 5.5 inch, 1080p Retina HD | 5.5 inch, Quad HD IPS | 5.2 inches, Quad HD IPS | 5.9 inches, Quad HD IPS |
| Weight | 175 g | 135 g | 172 g | 155 g | 168 g | 184 g |
| USB Cable | Micro USB Type-C (with reversible port cable at both ends) | Micro-USB v2.0 (non-reversible port cable) | Micro-USB v2.0, (reversible connector) | Micro-USB v2.0 (non-reversible port cable) | Micro-USB v3.0 (non-reversible port cable) | Micro-USB (non-reversible port cable) |


No comments
Post a Comment